Non-Teaching Personnel 2026
| Document Title/Link | Date |
|---|---|
| 2025-2026 COMPARATIVE ASSESSMENT RESULT - INFORMATION AND COMMUNICATIONS TECHNOLOGY (COS) | February 4, 2026 10:32 a.m. |
| 2025-2026 COMPARATIVE ASSESSMENT RESULT - ADMINISTRATIVE ASSISTANT III (SENIOR BOOKKEEPER) | February 4, 2026 10:32 a.m. |
| 2025-2026 COMPARATIVE ASSESSMENT RESULT - ADMINISTRATIVE ASSISTANT II (DISBURSING OFFICER II) | February 2, 2026 02:03 p.m. |
| 2025-2026 COMPARATIVE ASSESSMENT RESULT - ADMINISTRATIVE ASSISTANT III (CLERK) | February 2, 2026 02:03 p.m. |
| 2025-2026 COMPARATIVE ASSESSMENT RESULT - ADMINISTRATIVE ASSISTANT II (LOAN VERIFIER) | February 2, 2026 02:03 p.m. |
| 2025-2026 COMPARATIVE ASSESSMENT RESULT - DENTIST II | February 2, 2026 02:03 p.m. |
| 2025-2026 COMPARATIVE ASSESSMENT RESULT - ADMINISTRATIVE SUPPORT II (COS-SBFP) | January 7, 2026 12:48 p.m. |
| 2025-2026 COMPARATIVE ASSESSMENT RESULT - TECHNICAL ASSISTANT I (COS-SBFP) | January 7, 2026 12:48 p.m. |
